Metostanice Habartov weather
Latitude N 50° 11' 00" Longitude E 12° 32' 00" Elevation 525 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,1 °C | at 19:59 |
| Low Temperature | -0,1 °C | at 01:19 |
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | 1,0 °C | at 20:24 |
| Low Apparent Temperature | -6,2 °C | at 00:44 |
| Low Wind Chill | -5,4 °C | at 00:44 |
| High Heat Index | 5,1 °C | at 19:59 |
| High Humidity | 99 % | at 02:44 |
| Low Humidity | 81 % | at 00:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:04 |
| High Hourly Rainfall | 0,0 mm | at 00:04 |
| Wind | ||
| Highest Gust | 35,6 km/h | at 00:44 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 00:44 |
| Wind Run | 147,6 km | |
| Dominant Direction | 345° NNW | |
| Pressure | ||
| High Pressure (SL) | 1020,8 hPa | at 00:04 |
| Low Pressure (SL) | 1009,4 hPa | at 19:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20.1.2012 8:00:00
powered by
Cumulus v1.9.2 (1027)